<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/css" href="https://insideelections.com/styles/feeds.css" media="screen"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inside Elections</title>
		<link>https://insideelections.com/</link>
		<atom:link href="https://insideelections.com/feeds/ratings" rel="self" type="application/rss+xml" />
		<description>Inside Elections is a non-partisan newsletter covering U.S. House, Senate, and gubernatorial campaigns, Presidential politics, and political developments.</description>
		<dc:creator>Stuart Rothenberg</dc:creator>
		<dc:date>2026-03-26T18:25:00+00:00</dc:date>
		<dc:language>en</dc:language>
		<dc:rights>Copyright 2026</dc:rights>
		<item>
			<title>2026 House Ratings (April 14, 2026)</title>
			<link>http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-04-14T13:58:00+00:00</dc:date>
			<description>
				<![CDATA[
												<h3>Currently Solid Seats</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>187</span>
					<span class="R"><span>Republican: </span>186</span>
				</th>
			</tr>
		</table>

		
		<h3>Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>29</span>
					<span class="T"><span>New Seats: </span>0</span>
					<span class="R"><span>Republican: </span>33</span>
				</th>
			</tr>
		</table>
		

		
		<h3 class="rating pure-toss-up">Toss-up</h3>
		<table class="ratings id-1 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>8</span>
				</th>
			</tr><tr>
				<td class="state">AZ</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Schweikert</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">AZ</td>
				<td class="district">6</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Ciscomani</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">CO</td>
				<td class="district">8</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Evans</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">IA</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Miller-Meeks</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">MI</td>
				<td class="district">7</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Barrett</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NY</td>
				<td class="district">17</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Lawler</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">OH</td>
				<td class="district">1</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Landsman</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">PA</td>
				<td class="district">7</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Mackenzie</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">TX</td>
				<td class="district">34</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">V. Gonzalez</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">VA</td>
				<td class="district">2</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Kiggans</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-democrat">Tilt Democratic</h3>
		<table class="ratings id-2 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>6</span>
					<span class="R"><span>Republican: </span>2</span>
				</th>
			</tr><tr>
				<td class="state">CA</td>
				<td class="district">13</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Gray</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">CA</td>
				<td class="district">45</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Tran</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">CA</td>
				<td class="district">48</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Issa</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NE</td>
				<td class="district">2</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Bacon</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NM</td>
				<td class="district">2</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Vasquez</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NY</td>
				<td class="district">4</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Gillen</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">TX</td>
				<td class="district">28</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Cuellar</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">WA</td>
				<td class="district">3</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Perez</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-democrat">Lean Democratic</h3>
		<table class="ratings id-3 lean-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>10</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">FL</td>
				<td class="district">23</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Moskowitz</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">IN</td>
				<td class="district">1</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Mrvan</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">MI</td>
				<td class="district">8</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">McDonald Rivet</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NH</td>
				<td class="district">1</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Pappas</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NJ</td>
				<td class="district">9</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Pou</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NV</td>
				<td class="district">1</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Titus</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NV</td>
				<td class="district">3</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">S. Lee</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NY</td>
				<td class="district">19</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Riley</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NY</td>
				<td class="district">3</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Suozzi</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">VA</td>
				<td class="district">7</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Vindman</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating democrat-favored">Likely Democratic</h3>
		<table class="ratings id-4 democrat-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>7</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">CA</td>
				<td class="district">21</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Costa</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">CA</td>
				<td class="district">6</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Bera, Kiley (I)</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">MI</td>
				<td class="district">3</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Scholten</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MN</td>
				<td class="district">2</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Craig</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NH</td>
				<td class="district">2</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Goodlander</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NV</td>
				<td class="district">4</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Horsford</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">PA</td>
				<td class="district">17</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Deluzio</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-republican">Tilt Republican</h3>
		<table class="ratings id-6 toss-up-tilt-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>1</span>
					<span class="R"><span>Republican: </span>6</span>
				</th>
			</tr><tr>
				<td class="state">CA</td>
				<td class="district">22</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Valadao</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MI</td>
				<td class="district">10</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">James</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NJ</td>
				<td class="district">7</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Kean Jr.</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">OH</td>
				<td class="district">9</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Kaptur</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">PA</td>
				<td class="district">10</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Perry</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">PA</td>
				<td class="district">8</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Bresnahan</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">WI</td>
				<td class="district">3</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Van Orden</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-republican">Lean Republican</h3>
		<table class="ratings id-7 lean-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>1</span>
					<span class="R"><span>Republican: </span>4</span>
				</th>
			</tr><tr>
				<td class="state">IA</td>
				<td class="district">3</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Nunn</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MI</td>
				<td class="district">4</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Huizenga</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NC</td>
				<td class="district">1</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Davis</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">PA</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Fitzpatrick</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">VA</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Wittman</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating republican-favored">Likely Republican</h3>
		<table class="ratings id-8 republican-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>13</span>
				</th>
			</tr><tr>
				<td class="state">AK</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Begich</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">AZ</td>
				<td class="district">2</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Crane</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">CO</td>
				<td class="district">3</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Hurd</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">CO</td>
				<td class="district">5</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Crank</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">FL</td>
				<td class="district">13</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Luna</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">FL</td>
				<td class="district">27</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Salazar</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">FL</td>
				<td class="district">7</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Mills</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">IA</td>
				<td class="district">2</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Hinson</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">ME</td>
				<td class="district">2</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Golden</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MT</td>
				<td class="district">1</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Zinke</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NC</td>
				<td class="district">11</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Edwards</td>
				<td class="shift D">&larr;</td>
			</tr><tr class="alt">
				<td class="state">TN</td>
				<td class="district">5</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Ogles</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">TX</td>
				<td class="district">15</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">De La Cruz</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">TX</td>
				<td class="district">23</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">VACANT</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">TX</td>
				<td class="district">35</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Casar</td>
				<td class="shift "></td>
			</tr>
		</table>
			
				<h3>House Outlook</h3>
				<p>Republicans have a 220-215 majority. Democrats need a net gain of 3 seats for a majority.</p>
				 
				<p><a href="http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026">View Ratings at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/ratings/house/2026-house-ratings-april-14-2026</guid>
		</item><item>
			<title>2026 Gubernatorial Ratings (March 26, 2026)</title>
			<link>http://www.insideelections.com/ratings/governor/2026-gubernatorial-ratings-march-26-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/governor/2026-gubernatorial-ratings-march-26-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-03-26T18:25:00+00:00</dc:date>
			<description>
				<![CDATA[
				 								<h3>Total Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>18</span>
					<span class="R"><span>Republican: </span>18</span>
				</th>
			</tr>
		</table>

		
		<h3 class="rating pure-toss-up">Toss-up</h3>
		<table class="ratings id-1 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>4</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">AZ</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Hobbs</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">KS</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Kelly</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">MI</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Whitmer</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">WI</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Evers</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-democrat">Tilt Democratic</h3>
		<table class="ratings id-2 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>
		</table>
		
		<h3 class="rating lean-democrat">Lean Democratic</h3>
		<table class="ratings id-3 lean-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr>
		</table>
		
		<h3 class="rating democrat-favored">Likely Democratic</h3>
		<table class="ratings id-4 democrat-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>5</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">ME</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Mills</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MN</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Walz</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NM</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Lujan Grisham</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NY</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Hochul</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">PA</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Shapiro</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating currently-safe-democrat">Solid Democratic</h3>
		<table class="ratings id-5 currently-safe-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>9</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">CA</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Newsom</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">CO</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Polis</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">CT</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Lamont</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">HI</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Green</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">IL</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Pritzker</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MA</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Healey</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">MD</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Moore</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">OR</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Kotek</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">RI</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">McKee</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-republican">Tilt Republican</h3>
		<table class="ratings id-6 toss-up-tilt-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>2</span>
				</th>
			</tr><tr>
				<td class="state">GA</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Kemp</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NV</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Lombardo</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-republican">Lean Republican</h3>
		<table class="ratings id-7 lean-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr><tr>
				<td class="state">IA</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Reynolds</td>
				<td class="shift D">&larr;</td>
			</tr>
		</table>
		
		<h3 class="rating republican-favored">Likely Republican</h3>
		<table class="ratings id-8 republican-favored">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr><tr>
				<td class="state">OH</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">DeWine</td>
				<td class="shift D">&larr;</td>
			</tr>
		</table>
		
		<h3 class="rating currently-safe-republican">Solid Republican</h3>
		<table class="ratings id-9 currently-safe-republican">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>0</span>
					<span class="R"><span>Republican: </span>14</span>
				</th>
			</tr><tr>
				<td class="state">AK</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Dunleavy</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">AL</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Ivey</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">AR</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Huckabee Sanders</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">FL</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">DeSantis</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">ID</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Little</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">NE</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Pillen</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NH</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Ayotte</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">OK</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Stitt</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">SC</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">McMaster</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">SD</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Rhoden</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">TN</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Lee</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">TX</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Abbott</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">VT</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"></td>
				<td class="incumbent">Scott</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">WY</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Gordon</td>
				<td class="shift "></td>
			</tr>
		</table>
			
				<h3>Governor Outlook</h3>
				<p>Republicans control 26 governors compared to 24 for Democrats</p>
				 
				<p><a href="http://www.insideelections.com/ratings/governor/2026-gubernatorial-ratings-march-26-2026">View Ratings at Inside Elections</a></p>
				]]>
			</description>
			<guid>http://www.insideelections.com/ratings/governor/2026-gubernatorial-ratings-march-26-2026</guid>
		</item><item>
			<title>2026 Senate Ratings (March 26, 2026)</title>
			<link>http://www.insideelections.com/ratings/senate/2026-senate-ratings-march-26-2026</link>
			<atom:link href="http://www.insideelections.com/ratings/senate/2026-senate-ratings-march-26-2026" rel="self" type="application/rss+xml" />
			<dc:date>2026-03-25T18:54:00+00:00</dc:date>
			<description>
				<![CDATA[
				 								<h3>Total Seats in Play</h3>
		<table class="ratings seats-in-play">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>13</span>
					<span class="R"><span>Republican: </span>22</span>
				</th>
			</tr>
		</table>

		

		
		<h3 class="rating pure-toss-up">Toss-up</h3>
		<table class="ratings id-1 pure-toss-up">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>2</span>
					<span class="R"><span>Republican: </span>1</span>
				</th>
			</tr><tr>
				<td class="state">GA</td>
				<td class="class">II</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"></td>
				<td class="incumbent">Ossoff</td>
				<td class="shift "></td>
			</tr><tr class="alt">
				<td class="state">MI</td>
				<td class="class">II</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Peters</td>
				<td class="shift "></td>
			</tr><tr>
				<td class="state">NC</td>
				<td class="class">II</td>
				<td class="party R"><span>R</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Tillis</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating toss-up-tilt-democrat">Tilt Democratic</h3>
		<table class="ratings id-2 toss-up-tilt-democrat">
			<tr>
				<th colspan="6">
					<span class="D"><span>Democrat: </span>1</span>
					<span class="R"><span>Republican: </span>0</span>
				</th>
			</tr><tr>
				<td class="state">NH</td>
				<td class="class">II</td>
				<td class="party D"><span>D</span></td>
				<td class="notes"><em>Open</em></td>
				<td class="incumbent">Shaheen</td>
				<td class="shift "></td>
			</tr>
		</table>
		
		<h3 class="rating lean-democrat">Lean Democratic</h3>
		<table class="ratings id-3 lean-democrat">
			<tr>
