<?xml version="1.0" encoding="UTF-8"?>

<ratings
	type="senate"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://rothenbergpoliticalreport.com/xml/ratings/v1.xsd">
	<title>Senate Ratings</title>
	<author>Inside Elections</author>
	<date>Wed, 25 Mar 2026 18:54:00 +0000</date>
	<link>https://insideelections.com/ratings/senate</link>
	<outlook>Republicans have a 53&#45;47 majority. Democrats need a gain of 4 seats for a majority.</outlook>
	<race>
		<state>AL</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Tuberville</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Britt</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AK</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Sullivan</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>7</id>
			<segment>lean-republican</segment>
			<label>Lean Republican</label>
		</rating>
		<link>https://insideelections.com/state/alaska</link>
	</race>
	<race>
		<state>AK</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Murkowski</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/alaska</link>
	</race>
	<race>
		<state>AZ</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Gallego</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Kelly</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AR</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Cotton</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>AR</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Boozman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>CA</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Schiff</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Padilla</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CO</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Hickenlooper</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Bennet</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CT</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Murphy</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/connecticut</link>
	</race>
	<race>
		<state>CT</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Blumenthal</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/connecticut</link>
	</race>
	<race>
		<state>DE</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Blunt Rochester</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/delaware</link>
	</race>
	<race>
		<state>DE</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Coons</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/delaware</link>
	</race>
	<race>
		<state>FL</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Scott</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/florida</link>
	</race>
	<race>
		<state>FL</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Moody</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/florida</link>
	</race>
	<race>
		<state>GA</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Ossoff</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss&#45;up</label>
		</rating>
		<link>https://insideelections.com/state/georgia</link>
	</race>
	<race>
		<state>GA</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Warnock</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/georgia</link>
	</race>
	<race>
		<state>HI</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Hirono</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/hawaii</link>
	</race>
	<race>
		<state>HI</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Schatz</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/hawaii</link>
	</race>
	<race>
		<state>ID</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Risch</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/idaho</link>
	</race>
	<race>
		<state>ID</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Crapo</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/idaho</link>
	</race>
	<race>
		<state>IL</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Durbin</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/illinois</link>
	</race>
	<race>
		<state>IL</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Duckworth</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/illinois</link>
	</race>
	<race>
		<state>IN</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Banks</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/indiana</link>
	</race>
	<race>
		<state>IN</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Young</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/indiana</link>
	</race>
	<race>
		<state>IA</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Ernst</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/iowa</link>
	</race>
	<race>
		<state>IA</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Grassley</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/iowa</link>
	</race>
	<race>
		<state>KS</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Marshall</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/kansas</link>
	</race>
	<race>
		<state>KS</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Moran</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/kansas</link>
	</race>
	<race>
		<state>KY</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>McConnell</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/kentucky</link>
	</race>
	<race>
		<state>KY</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Paul</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/kentucky</link>
	</race>
	<race>
		<state>LA</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Cassidy</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/louisiana</link>
	</race>
	<race>
		<state>LA</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Kennedy</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/louisiana</link>
	</race>
	<race>
		<state>ME</state>
		<class>I</class>
		<party>Independent</party>
		<incumbent>King</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/maine</link>
	</race>
	<race>
		<state>ME</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Collins</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>6</id>
			<segment>toss-up-tilt-republican</segment>
			<label>Toss&#45;up/Tilt Republican</label>
		</rating>
		<link>https://insideelections.com/state/maine</link>
	</race>
	<race>
		<state>MD</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Alsobrooks</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/maryland</link>
	</race>
	<race>
		<state>MD</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Van Hollen</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/maryland</link>
	</race>
	<race>
		<state>MA</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Warren</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/massachusetts</link>
	</race>
	<race>
		<state>MA</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Markey</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/massachusetts</link>
	</race>
	<race>
		<state>MI</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Slotkin</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/michigan</link>
	</race>
	<race>
		<state>MI</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Peters</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss&#45;up</label>
		</rating>
		<link>https://insideelections.com/state/michigan</link>
	</race>
	<race>
		<state>MN</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Klobuchar</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/minnesota</link>
	</race>
	<race>
		<state>MN</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Smith</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/minnesota</link>
	</race>
	<race>
		<state>MS</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Wicker</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/mississippi</link>
	</race>
	<race>
		<state>MS</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Hyde-Smith</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/mississippi</link>
	</race>
	<race>
		<state>MO</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Hawley</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/missouri</link>
	</race>
	<race>
		<state>MO</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Schmitt</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/missouri</link>
	</race>
	<race>
		<state>MT</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Sheehy</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/montana</link>
	</race>
	<race>
		<state>MT</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Daines</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/montana</link>
	</race>
	<race>
		<state>NE</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Fischer</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/nebraska</link>
	</race>
	<race>
		<state>NE</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Ricketts</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/nebraska</link>
	</race>
	<race>
		<state>NV</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Rosen</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/nevada</link>
	</race>
	<race>
		<state>NV</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Cortez Masto</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/nevada</link>
	</race>
	<race>
		<state>NH</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Shaheen</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>2</id>
			<segment>toss-up-tilt-democrat</segment>
			<label>Toss&#45;up/Tilt Democrat</label>
		</rating>
		<link>https://insideelections.com/state/new-hampshire</link>
	</race>
	<race>
		<state>NH</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Hassan</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-hampshire</link>
	</race>
	<race>
		<state>NJ</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Kim</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-jersey</link>
	</race>
	<race>
		<state>NJ</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Booker</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/new-jersey</link>
	</race>
	<race>
		<state>NM</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Heinrich</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-mexico</link>
	</race>
	<race>
		<state>NM</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Lujan</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/new-mexico</link>
	</race>
	<race>
		<state>NY</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Gillibrand</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-york</link>
	</race>
	<race>
		<state>NY</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Schumer</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-york</link>
	</race>
	<race>
		<state>NC</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Tillis</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss&#45;up</label>
		</rating>
		<link>https://insideelections.com/state/north-carolina</link>
	</race>
	<race>
		<state>NC</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Budd</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/north-carolina</link>
	</race>
	<race>
		<state>ND</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Cramer</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/north-dakota</link>
	</race>
	<race>
		<state>ND</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Hoeven</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/north-dakota</link>
	</race>
	<race>
		<state>OH</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>Moreno</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/ohio</link>
	</race>
	<race>
		<state>OH</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Husted</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>7</id>
			<segment>lean-republican</segment>
			<label>Lean Republican</label>
		</rating>
		<link>https://insideelections.com/state/ohio</link>
	</race>
	<race>
		<state>OK</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Armstrong</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/oklahoma</link>
	</race>
	<race>
		<state>OK</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Lankford</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/oklahoma</link>
	</race>
	<race>
		<state>OR</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Merkley</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/oregon</link>
	</race>
	<race>
		<state>OR</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Wyden</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/oregon</link>
	</race>
	<race>
		<state>PA</state>
		<class>I</class>
		<party>Republican</party>
		<incumbent>McCormick</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/pennsylvania</link>
	</race>
	<race>
		<state>PA</state>
		<class>III</class>
		<party>Democrat</party>
		<incumbent>Fetterman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/pennsylvania</link>
	</race>
	<race>
		<state>RI</state>
		<class>I</class>
		<party>Democrat</party>
		<incumbent>Whitehouse</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/rhode-island</link>
	</race>
	<race>
		<state>RI</state>
		<class>II</class>
		<party>Democrat</party>
		<incumbent>Reed</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/rhode-island</link>
	</race>
	<race>
		<state>SC</state>
		<class>II</class>
		<party>Republican</party>
		<incumbent>Graham</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/south-carolina</link>
	</race>
	<race>
		<state>SC</state>
		<class>III</class>
		<party>Republican</party>
		<incumbent>Scott</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/south-carolina</link>
	</race>
	<race>
		<state>SD</state>
		<class>II</class>
