<?xml version="1.0" encoding="UTF-8"?>

<ratings
	type="house"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://rothenbergpoliticalreport.com/xml/ratings/v1.xsd">
	<title>House Ratings</title>
	<author>Inside Elections</author>
	<date>Tue, 14 Apr 2026 13:58:00 +0000</date>
	<link>https://insideelections.com/ratings/house</link>
	<outlook>Republicans have a 220&#45;215 majority. Democrats need a net gain of 3 seats for a majority.</outlook>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<district>1</district>
		<incumbent>Moore</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Democrat</party>
		<district>2</district>
		<incumbent>Figures</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<district>3</district>
		<incumbent>M. Rogers</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<district>4</district>
		<incumbent>Aderholt</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<district>5</district>
		<incumbent>Strong</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<district>6</district>
		<incumbent>Palmer</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AL</state>
		<party>Democrat</party>
		<district>7</district>
		<incumbent>Sewell</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AK</state>
		<party>Republican</party>
		<district>1</district>
		<incumbent>Begich</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/alaska</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>1</district>
		<incumbent>Schweikert</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>2</district>
		<incumbent>Crane</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Democrat</party>
		<district>3</district>
		<incumbent>Ansari</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Democrat</party>
		<district>4</district>
		<incumbent>Stanton</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>5</district>
		<incumbent>Biggs</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>6</district>
		<incumbent>Ciscomani</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Democrat</party>
		<district>7</district>
		<incumbent>Grijalva</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>8</district>
		<incumbent>Hamadeh</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Republican</party>
		<district>9</district>
		<incumbent>Gosar</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AR</state>
		<party>Republican</party>
		<district>1</district>
		<incumbent>Crawford</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>AR</state>
		<party>Republican</party>
		<district>2</district>
		<incumbent>Hill</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>AR</state>
		<party>Republican</party>
		<district>3</district>
		<incumbent>Womack</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>AR</state>
		<party>Republican</party>
		<district>4</district>
		<incumbent>Westerman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>1</district>
		<incumbent>VACANT</incumbent>
		<notes>
			<open>1</open>
			<special>1</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>2</district>
		<incumbent>Huffman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>3</district>
		<incumbent>Kiley, Bera (D)</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>4</district>
		<incumbent>Thompson</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>5</district>
		<incumbent>McClintock</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>6</district>
		<incumbent>Bera, Kiley (I)</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>7</district>
		<incumbent>Matsui</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>8</district>
		<incumbent>Garamendi</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>9</district>
		<incumbent>Harder</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>10</district>
		<incumbent>DeSaulnier</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>11</district>
		<incumbent>Pelosi</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>12</district>
		<incumbent>Simon</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>13</district>
		<incumbent>Gray</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>2</id>
			<segment>toss-up-tilt-democrat</segment>
			<label>Toss-up/Tilt Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>14</district>
		<incumbent>VACANT</incumbent>
		<notes>
			<open>1</open>
			<special>1</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>15</district>
		<incumbent>Mullin</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>16</district>
		<incumbent>Liccardo</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>17</district>
		<incumbent>Khanna</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>18</district>
		<incumbent>Lofgren</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>19</district>
		<incumbent>Panetta</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>20</district>
		<incumbent>Fong</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>21</district>
		<incumbent>Costa</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>22</district>
		<incumbent>Valadao</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>6</id>
			<segment>toss-up-tilt-republican</segment>
			<label>Toss-up/Tilt Republican</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>23</district>
		<incumbent>Obernolte</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>24</district>
		<incumbent>Carbajal</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>25</district>
		<incumbent>Ruiz</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>26</district>
		<incumbent>Brownley</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>27</district>
		<incumbent>Whitesides</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>28</district>
		<incumbent>Chu</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>29</district>
		<incumbent>Rivas</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>30</district>
		<incumbent>Friedman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>31</district>
		<incumbent>Cisneros</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>32</district>
		<incumbent>Sherman</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>33</district>
		<incumbent>Aguilar</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>34</district>
		<incumbent>Gomez</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>35</district>
		<incumbent>Torres</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>36</district>
		<incumbent>Lieu</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>37</district>
		<incumbent>Kamlager-Dove</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>38</district>
		<incumbent>Sanchez</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>39</district>
		<incumbent>Takano</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>40</district>
		<incumbent>Kim, Calvert</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>41</district>
		<incumbent>Sanchez (D), Calvert</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>42</district>
		<incumbent>R. Garcia</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>43</district>
		<incumbent>Waters</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>44</district>
		<incumbent>Barragan</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>45</district>
		<incumbent>Tran</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>2</id>
			<segment>toss-up-tilt-democrat</segment>
			<label>Toss-up/Tilt Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>46</district>
		<incumbent>Correa</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>47</district>
		<incumbent>Min</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Republican</party>
		<district>48</district>
		<incumbent>Issa</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>2</id>
			<segment>toss-up-tilt-democrat</segment>
			<label>Toss-up/Tilt Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>49</district>
		<incumbent>Levin</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>50</district>
		<incumbent>Peters</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>51</district>
		<incumbent>Jacobs</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<district>52</district>
		<incumbent>Vargas</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CO</state>
		<party>Democrat</party>
		<district>1</district>
		<incumbent>DeGette</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Democrat</party>
		<district>2</district>
		<incumbent>Neguse</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Republican</party>
		<district>3</district>
		<incumbent>Hurd</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Republican</party>
		<district>4</district>
		<incumbent>Boebert</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Republican</party>
		<district>5</district>
		<incumbent>Crank</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Democrat</party>
		<district>6</district>
		<incumbent>Crow</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Democrat</party>
		<district>7</district>
		<incumbent>Pettersen</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CO</state>
		<party>Republican</party>
		<district>8</district>
		<incumbent>Evans</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
