<?xml version="1.0" encoding="UTF-8"?>

<ratings
	type="gubernatorial"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://rothenbergpoliticalreport.com/xml/ratings/v1.xsd">
	<title>Governor Ratings</title>
	<author>Inside Elections</author>
	<date>Thu, 26 Mar 2026 18:25:00 +0000</date>
	<link>https://insideelections.com/ratings/governor</link>
	<outlook>Republicans control 26 governors compared to 24 for Democrats</outlook>
	<race>
		<state>AL</state>
		<party>Republican</party>
		<incumbent>Ivey</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alabama</link>
	</race>
	<race>
		<state>AK</state>
		<party>Republican</party>
		<incumbent>Dunleavy</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/alaska</link>
	</race>
	<race>
		<state>AZ</state>
		<party>Democrat</party>
		<incumbent>Hobbs</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/arizona</link>
	</race>
	<race>
		<state>AR</state>
		<party>Republican</party>
		<incumbent>Huckabee Sanders</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/arkansas</link>
	</race>
	<race>
		<state>CA</state>
		<party>Democrat</party>
		<incumbent>Newsom</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/california</link>
	</race>
	<race>
		<state>CO</state>
		<party>Democrat</party>
		<incumbent>Polis</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/colorado</link>
	</race>
	<race>
		<state>CT</state>
		<party>Democrat</party>
		<incumbent>Lamont</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/connecticut</link>
	</race>
	<race>
		<state>DE</state>
		<party>Democrat</party>
		<incumbent>Hall-Long</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/delaware</link>
	</race>
	<race>
		<state>FL</state>
		<party>Republican</party>
		<incumbent>DeSantis</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/florida</link>
	</race>
	<race>
		<state>GA</state>
		<party>Republican</party>
		<incumbent>Kemp</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>6</id>
			<segment>toss-up-tilt-republican</segment>
			<label>Toss-up/Tilt Republican</label>
		</rating>
		<link>https://insideelections.com/state/georgia</link>
	</race>
	<race>
		<state>HI</state>
		<party>Democrat</party>
		<incumbent>Green</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/hawaii</link>
	</race>
	<race>
		<state>ID</state>
		<party>Republican</party>
		<incumbent>Little</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/idaho</link>
	</race>
	<race>
		<state>IL</state>
		<party>Democrat</party>
		<incumbent>Pritzker</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/illinois</link>
	</race>
	<race>
		<state>IN</state>
		<party>Republican</party>
		<incumbent>Braun</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/indiana</link>
	</race>
	<race>
		<state>IA</state>
		<party>Republican</party>
		<incumbent>Reynolds</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>7</id>
			<segment>lean-republican</segment>
			<label>Lean Republican</label>
		</rating>
		<link>https://insideelections.com/state/iowa</link>
	</race>
	<race>
		<state>KS</state>
		<party>Democrat</party>
		<incumbent>Kelly</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/kansas</link>
	</race>
	<race>
		<state>KY</state>
		<party>Democrat</party>
		<incumbent>Beshear</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/kentucky</link>
	</race>
	<race>
		<state>LA</state>
		<party>Republican</party>
		<incumbent>Landry</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/louisiana</link>
	</race>
	<race>
		<state>ME</state>
		<party>Democrat</party>
		<incumbent>Mills</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/maine</link>
	</race>
	<race>
		<state>MD</state>
		<party>Democrat</party>
		<incumbent>Moore</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/maryland</link>
	</race>
	<race>
		<state>MA</state>
		<party>Democrat</party>
		<incumbent>Healey</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/massachusetts</link>
	</race>
	<race>
		<state>MI</state>
		<party>Democrat</party>
		<incumbent>Whitmer</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/michigan</link>
	</race>
	<race>
		<state>MN</state>
		<party>Democrat</party>
		<incumbent>Walz</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/minnesota</link>
	</race>
	<race>
		<state>MS</state>
		<party>Republican</party>
		<incumbent>Reeves</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/mississippi</link>
	</race>
	<race>
		<state>MO</state>
		<party>Republican</party>
		<incumbent>Kehoe</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/missouri</link>
	</race>
	<race>
		<state>MT</state>
		<party>Republican</party>
		<incumbent>Gianforte</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/montana</link>
	</race>
	<race>
		<state>NE</state>
		<party>Republican</party>
		<incumbent>Pillen</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/nebraska</link>
	</race>
	<race>
		<state>NV</state>
		<party>Republican</party>
		<incumbent>Lombardo</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>6</id>
			<segment>toss-up-tilt-republican</segment>
			<label>Toss-up/Tilt Republican</label>
		</rating>
		<link>https://insideelections.com/state/nevada</link>
	</race>
	<race>
		<state>NH</state>
		<party>Republican</party>
		<incumbent>Ayotte</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/new-hampshire</link>
	</race>
	<race>
		<state>NJ</state>
		<party>Democrat</party>
		<incumbent>Sherrill</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/new-jersey</link>
	</race>
	<race>
		<state>NM</state>
		<party>Democrat</party>
		<incumbent>Lujan Grisham</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/new-mexico</link>
	</race>
	<race>
		<state>NY</state>
		<party>Democrat</party>
		<incumbent>Hochul</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/new-york</link>
	</race>
	<race>
		<state>NC</state>
		<party>Democrat</party>
		<incumbent>Stein</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/north-carolina</link>
	</race>
	<race>
		<state>ND</state>
		<party>Republican</party>
		<incumbent>Armstrong</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/north-dakota</link>
	</race>
	<race>
		<state>OH</state>
		<party>Republican</party>
		<incumbent>DeWine</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>8</id>
			<segment>republican-favored</segment>
			<label>Republican Favored</label>
		</rating>
		<link>https://insideelections.com/state/ohio</link>
	</race>
	<race>
		<state>OK</state>
		<party>Republican</party>
		<incumbent>Stitt</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/oklahoma</link>
	</race>
	<race>
		<state>OR</state>
		<party>Democrat</party>
		<incumbent>Kotek</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/oregon</link>
	</race>
	<race>
		<state>PA</state>
		<party>Democrat</party>
		<incumbent>Shapiro</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>4</id>
			<segment>democrat-favored</segment>
			<label>Democrat Favored</label>
		</rating>
		<link>https://insideelections.com/state/pennsylvania</link>
	</race>
	<race>
		<state>RI</state>
		<party>Democrat</party>
		<incumbent>McKee</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>5</id>
			<segment>currently-safe-democrat</segment>
			<label>Currently Safe Democrat</label>
		</rating>
		<link>https://insideelections.com/state/rhode-island</link>
	</race>
	<race>
		<state>SC</state>
		<party>Republican</party>
		<incumbent>McMaster</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/south-carolina</link>
	</race>
	<race>
		<state>SD</state>
		<party>Republican</party>
		<incumbent>Rhoden</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/south-dakota</link>
	</race>
	<race>
		<state>TN</state>
		<party>Republican</party>
		<incumbent>Lee</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/tennessee</link>
	</race>
	<race>
		<state>TX</state>
		<party>Republican</party>
		<incumbent>Abbott</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/texas</link>
	</race>
	<race>
		<state>UT</state>
		<party>Republican</party>
		<incumbent>Cox</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/utah</link>
	</race>
	<race>
		<state>VT</state>
		<party>Republican</party>
		<incumbent>Scott</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/vermont</link>
	</race>
	<race>
		<state>VA</state>
		<party>Democrat</party>
		<incumbent>Spanberger</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/virginia</link>
	</race>
	<race>
		<state>WA</state>
		<party>Democrat</party>
		<incumbent>Ferguson</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/washington</link>
	</race>
	<race>
		<state>WV</state>
		<party>Republican</party>
		<incumbent>Morrisey</incumbent>
		<notes>
			<open>0</open>
			<special>0</special>
		</notes>
		<rating>
			<id>14</id>
			<segment>not-up-this-cycle</segment>
			<label>Not Up This Cycle</label>
		</rating>
		<link>https://insideelections.com/state/west-virginia</link>
	</race>
	<race>
		<state>WI</state>
		<party>Democrat</party>
		<incumbent>Evers</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>1</id>
			<segment>pure-toss-up</segment>
			<label>Pure Toss-up</label>
		</rating>
		<link>https://insideelections.com/state/wisconsin</link>
	</race>
	<race>
		<state>WY</state>
		<party>Republican</party>
		<incumbent>Gordon</incumbent>
		<notes>
			<open>1</open>
			<special>0</special>
		</notes>
		<rating>
			<id>9</id>
			<segment>currently-safe-republican</segment>
			<label>Currently Safe Republican</label>
		</rating>
		<link>https://insideelections.com/state/wyoming</link>
	</race>
	
</ratings>